
An intensive treatment program at a fraction of the price
Our comprehensive but affordable online program helps you recover and get your life back.
You can call us at (323) 522-2218 to talk confidentially with a member of our care team. Tell us your story and let’s explore your options.

Affect accepts Medicaid and is one of the most affordable and accessible recovery programs available. Many members get treatment at no cost to them. Your care advocate will work through your options and can help you get insurance coverage.
As low as $99 per week
- Group therapy — Twice weekly recovery meetings with peers who understand your journey
- Addiction counseling — Once weekly discussions with a licensed addiction counselor, to help address your specific needs
- Drug screening — Once weekly discreet, entirely private screens, to help you stay on track with your goals
- Doctor visits — Once monthly visits with a specialist in addiction treatment, to help you manage your mental and physical health and drug cravings (available for an additional fee)
- Coaching and support — Daily, via a mobile app loaded with education content and tasks
- Unlimited text messaging
- Care navigation
How does this compare to other options?
In-person clinic or office | Inpatient Rehab Center | Outpatient Rehab Center | ![]() | |
---|---|---|---|---|
Psychiatrist/Doctor Visit | $250/visit | ✓ | ✓ | Optional |
Counselor Visit — Individual | $175/visit | ✓ | ✓ | ✔ |
Counselor Visit — Group | $100/visit | ✓ | ✓ | ✔ |
Biologic Screens | $75/test | ✓ | ✓ | ✔ |
Therapeutic App | ✘ | ✘ | ✘ | ✔ |
Rewards and Incentives | ✘ | ✘ | ✘ | ✔ |
Price Per Month ($USD) | N/A | $15000 – 25000 | $3000 – 5000 | $399 – $600 |
In-person clinic or office | |
---|---|
Psychiatrist/Doctor Visit | $250/visit |
Counselor Visit — Individual | $175/visit |
Counselor Visit — Group | $100/visit |
Biologic Screens | $75/test |
Therapeutic App | ✘ |
Rewards and Incentives | ✘ |
Price Per Month ($USD) | N/A |
Inpatient Rehab Center | |
---|---|
Psychiatrist/Doctor Visit | ✓ |
Counselor Visit — Individual | ✓ |
Counselor Visit — Group | ✓ |
Biologic Screens | ✓ |
Therapeutic App | ✘ |
Rewards and Incentives | ✘ |
Price Per Month ($USD) | $15000 – 25000 |
Outpatient Rehab Center | |
---|---|
Psychiatrist/Doctor Visit | ✓ |
Counselor Visit — Individual | ✓ |
Counselor Visit — Group | ✓ |
Biologic Screens | ✓ |
Therapeutic App | ✘ |
Rewards and Incentives | ✘ |
Price Per Month ($USD) | $3000 – 5000 |
![]() | |
---|---|
Psychiatrist/Doctor Visit | ✔ |
Counselor Visit — Individual | ✔ |
Counselor Visit — Group | ✔ |
Biologic Screens | ✔ |
Therapeutic App | ✔ |
Rewards and Incentives | ✔ |
Price Per Month ($USD) | $600 |
Insurance accepted
Have insurance?
We are working with health insurance companies and Medicaid programs across the US so that we can accept payment through your plan. Availability varies by state. Please contact us for more details and to determine plan eligibility.